| Sr No | Products | Form of PFIs* | Therapeutic Category | Documentation Availability |
|---|---|---|---|---|
| 1 | Fortified Micro-Nutrient Liposomal iron-Oil (Vitamin-D3, Iron, Folic acid) | Topical Massage Oil | Multivitamin Product | DMF in CTD Format |
| 2 | Budesonide DR Pellets & Nano particles 0.25%, 0.5% 0.88% | Pellets ( for Capsule) Nano particles (for suspensions) | Anti-Asthamatic | DMF in CTD Format |
| 3 | Dabigatran Pellets 35%, 40% | Pellets (for capsules) | Direct Thrombin Inhibitor | DMF under compilation |
| 4 | Nicardipine Pellets 22% | Pellets (for capsules) | Anti-Hypertensives | DMF under compilation |
| 5 | Pancreatin EC Pellets 70% (Bovine & Porcine) | Pellets/Micro pellets (for capsules) | Digestant | DMF in CTD Format |
| 6 | Tamsulosin HCL SR Pellets (USP43) 0.125%, 0.13%, 0.16%, 0.20% | Pellets/Micro pellets (for capsules) | Alpha-Blockers | DMF in CTD Format |
| 7 | ltraconazole IR Pellets 22%, 44% (BP20 & USP43) | Pellets/Micro pellets (for capsules) | Anti-fungal | DMF in CTD Format |
| 8 | Aprepitant Pellets 40% (USP43) (Note: offer patent Non-infringing product) | Pellets/Micro pellets (for capsules) | Antiemetic | DMF in CTD Format |
| 9 | Duloxetine HCL EC Pellets 17%, 20% (USP43) | Pellets/Micro pellets (for capsules) | Anti-Depressant | DMF in CTD Format |
| 10 | Venlafaxine SR Pellets 32%, 33% (USP43) | Pellets/Micro pellets (for capsules) | Anti-Depressant | DMF in CTD Format |
| 11 | Mesalamine SR Pellets/granules (USP43) 60%, 70%, 90% & 96.38% | Pellets/Micro pellets (for capsules) Granules (for Tablets) | Anti-lnflammatory | DMF in CTD Format |
| 12 | Mebeverine HCL SR pellets (USP43) 76%, 80% | Pellets/Micro pellets (for capsules) | Anti-lnflammatory | DMF in CTD Format |
| 13 | Diclofenac Sodium SR Pellets 30%, 31.25% | Pellets (for capsules) | Anti-lnflammatory | DMF in CTD Format |
| 14 | Tacrolimus IR Pellets (USP43) 0.5%, 1%, 5% | Pellets/Micro pellets (for capsules) | Immunosuppressant | DMF in CTD Format |
| 15 | Sirolimus Granules (USP43) 0.3%. 0.6%, 1.2% | Granules (for Tablets) | Immunosuppressant | DMF in CTD Format |
| 16 | Everolimus Granules (USP43) 2.68% & 5% | Granules (for Tablets) | Immunosuppressant | DMF in CTD Format |
| 17 | Brinzolamide Opthalmic solution 1% | Nano particles (for Ophthalmic. suspensions) | Carbonic Anhydrase Inhibitor | DMF under compilation |
| 18 | Nab-PacIitaxeI Nano Particles 5% | Nano particles (for Injections) | Mitotic Inhibitor (oncology) | DMF in CTD Format |
| 19 | Dipyridamole ER Pellets 42.5% | Pellets/Micro pellets (for capsules) | Anticoagulants | DMF under compilation |
| 20 | Lansoprazole EC Pellets/ MUPS 8.5%, 12.5% | Pellets/Micro pellets (for capsules) MUPS (for Tablets) | Anti-Ulcerant (PPls) | DMF in CTD Format |
| 21 | Dexlansoprazole DDR Pellets 17%, 20%, 22.5%, 23% | Pellets/Micro pellets (for capsules) | Anti-Ulcerant (PPls) | DMF in CTD Format |
| 22 | Esomeprazole mg. tri. EC Pellets/ MUPS / Granules (USP43) 8.5%, 22.5& | Pellets/Micro pellets (for capsules) MUPS (for Tablets) | Anti-Ulcerant (PPls) | DMF in CTD Format |
| 23 | Pantoprazole EC Pellets 15% (USP43) | Pellets (for capsules) | Anti-Ulcerant (PPls) | DMF in CTD Format |
| 24 | Omeprazole EC Pellets (USP43) 8.5%, 12.5%, 20%, 22%, 30% | Pellets/Micro pellets (for capsules) | Anti-Ulcerant (PPls) | DMF in CTD Format |
| 25 | Orlistat Pellets (In-house & USP 43) 50% (Note: Offer patent Non-infringing product) | Pellets/Extrudes (for capsules) | Anti-Obesity | DMF in CTD Format |
| 26 | Clarithromycin Taste masked Granules (USP43) 27.5%, 30%, 33%, 42% & 43.75% | Granules (for suspension) | Macrolide Antibiotic | DMF in CTD Format |
NOTE: Products protected by ongoing Patents are not offered for commercial supplies.
*PFIs - Pharmaceutical Formulation Intermediates
Copyright © 2026
Get In Touch
For inquiries and collaboration opportunities, reach out to us today! Your gateway to innovative healthcare solutions awaits!
"*" indicates required fields