| Sr No | Product | Therapy |
|---|---|---|
| Tablets & Capsules | ||
| 1 | Albendazole Chewable Tablets 400 mg | Anti-infectives |
| 2 | Albendazole Chewable Tablets 400 mg | Anti-infectives |
| 3 | Azithromycin Tablets 250 / 500 mg | Anti-infectives |
| 4 | Azithromycin Tablets 250 / 500 mg | Anti-infectives |
| 5 | Ciprofloxacin Tablets 500 mg | Anti-infectives |
| 6 | Ciprofloxacin Tablets 500 mg | Anti-infectives |
| 7 | Clarithromycin Tablets 250 mg | Anti-infectives |
| 8 | Clarithromycin Tablets 250 mg | Anti-infectives |
| 9 | Entecavir Tablets 0.5 / 1mg | Anti-infectives |
| 10 | Entecavir Tablets 0.5 / 1mg | Anti-infectives |
| 11 | Fluconazole Capsules 50 / 100 / 150 mg | Anti-infectives |
| 12 | Fluconazole Capsules 50 / 100 / 150 mg | Anti-infectives |
| 13 | Itraconazole Capsules 100 / 200 mg | Anti-infectives |
| 14 | Itraconazole Capsules 100 / 200 mg | Anti-infectives |
| 15 | Lamivudine Tablets 100 / 150 / 300 mg | Anti-infectives |
| 16 | Lamivudine Tablets 100 / 150 / 300 mg | Anti-infectives |
| 17 | Levofloxacin Tablets 500 mg | Anti-infectives |
| 18 | Metronidazole Tablets 250 mg | Anti-infectives |
| 19 | Molnupiravir Capsules 200 / 400 mg | Anti-infectives |
| 20 | Moxifloxacin Tablets 400 mg | Anti-infectives |
| 21 | Ofloxacin and Ornidazole Tablets 200 mg/500 mg | Anti-infectives |
| 22 | Pyrantel Pamoate Tablets 125 mg | Anti-infectives |
| 23 | Sofosbuvir + Valpatasvir Tablets 400 + 100 mg | Anti-infectives |
| 24 | Sofosbuvir Tablets 400 mg | Anti-infectives |
| 25 | Tenofovir Tablets 300 mg | Anti-infectives |
| 26 | Tinidazole Tablets 500 mg | Anti-infectives |
| 27 | Valacyclovir Tablets 500 / 1000 mg | Anti-infectives |
| 28 | Acenocoumarol Tablets 4 mg | Cardiology |
| 29 | Amlodipine Besylate Tablets 5 / 10 mg | Cardiology |
| 30 | Aspirin Delayed Release Tablets 75 / 150 mg | Cardiology |
| 31 | Atenolol Tablets 25 / 50 / 100 mg | Cardiology |
| 32 | Atorvastatin Tablets 10 / 20 mg | Cardiology |
| 33 | Bisoprolol Tablets 2.5 / 5 / 10 mg | Cardiology |
| 34 | Clopidogrel Tablets 75 mg | Cardiology |
| 35 | Irbesartan Tablets 75 / 150 / 300 mg | Cardiology |
| 36 | Irbesartan with Hydrochlorothiazide Tablets 150 / 300+12.5, 300+25 mg | Cardiology |
| 37 | Lisinopril Tablets 10 / 20 mg | Cardiology |
| 38 | Losartan + Hydrochlorothiazide Tablets 50 / 100+12.5, 100 / 25 mg | Cardiology |
| 39 | Losartan Potassium Tablets 25 / 50 / 100 mg | Cardiology |
| 40 | Metoprolol Tablets 25 / 50 / 100 mg | Cardiology |
| 41 | Nebivolol Tablets 2.5 / 5 / 10 / 20 mg | Cardiology |
| 42 | Nitroglycerin Controlled Release Tablets 2.6 / 6.4 mg | Cardiology |
| 43 | Rosuvastatin Tablets 5 / 10 / 20 mg | Cardiology |
| 44 | Telmisartan + Hydrochlorothiazide Tablets 40/80 + 12.5 /25 mg | Cardiology |
| 45 | Telmisartan Tablets 40 / 80 mg | Cardiology |
| 46 | Valsartan + Hydrochlorothiazide Tablets 160 + 12.5/ 320 + 12.5/ 320 + 25 mg | Cardiology |
| 47 | Valsartan Tablets 80 / 160 / 320 mg | Cardiology |
| 48 | Glimepiride + Metformin SR Tablets 1 + 500 mg | Diabetology |
| 49 | Glimepiride Tablets 1 / 2 mg | Diabetology |
| 50 | Sitagliptin + Metformin Tablets 50 + 500 mg / 50 + 1000 mg | Diabetology |
| 51 | Sitagliptin Tablets 25 / 50 / 100 mg | Diabetology |
| 52 | Dicycloverine Hydrochloride 20 mg + Simethicone 40 mg Tablets | Gastroenterology |
| 53 | Lansoprazole 30 mg + Clarithromycin 250 mg + Tinidazole 500 mg Tablets | Gastroenterology |
| 54 | Lansoprazole Capsules 30 mg | Gastroenterology |
| 55 | Mebeverine Hydrochloride SR Capsules 200 mg | Gastroenterology |
| 56 | Omeprazole Delayed Release Capsules 20 mg | Gastroenterology |
| 57 | Ondansetron Tablets 4 / 8 mg | Gastroenterology |
| 58 | Pantoprazole Sodium Delayed Release Tablets 40 mg | Gastroenterology |
| 59 | Rabeprazole Sodium Delayed Release Capsules 20 mg | Gastroenterology |
| 60 | Ranitidine Tablets 150 mg | Gastroenterology |
| 61 | Ursodiol Capsules / Tablets 200 / 250 / 300 mg | Gastroenterology |
| 62 | Aripiprazole Tablets 5 / 10 / 15 / 20 / 30 mg | Neuro-Psychiatry |
| 63 | Donepezil Hydrochloride Tablets 5 / 10 mg | Neuro-Psychiatry |
| 64 | Levetiracetam Tablets 500 / 750 / 1000 mg | Neuro-Psychiatry |
| 65 | Sertraline Tablets 25 / 50 / 100 mg | Neuro-Psychiatry |
| 66 | Ascorbic Acid (Vitamin C) + Zinc Chewable Tablets 500 mg/4 mg | Others |
| 67 | Clomifene Citrate Tablets 50 mg | Others |
| 68 | Folic Acid Tablets 5 mg | Others |
| 69 | Iron Polymaltose 100 mg + Folic Acid 0.350 mg + Zinc 5 mg Chewable Tablets | Others |
| 70 | Iron Polymaltose 100 mg + Folic Acid 0.350 mg Chewable Tablets | Others |
| 71 | Acetaminophen Tablets 500 mg | Pain Management |
| 72 | Alendronic acid Tablets 75 mg | Pain Management |
| 73 | Colchicine Tablets 1 mg | Pain Management |
| 74 | Diacerein Capsules 50 mg | Pain Management |
| 75 | Diclofenac Potassium Tablets 50 mg | Pain Management |
| 76 | Diclofenac Sodium Tablets 50 mg | Pain Management |
| 77 | Etoricoxib Tablets 60 / 90 / 120 mg | Pain Management |
| 78 | Glucosamine Sulphate 500 mg + Chondroitin Sulphate 400 mg Tablets | Pain Management |
| 79 | Glucosamine Sulphate 500 mg + Chondroitin Sulphate Sodium 400 mg + Diclofenac Potassium 50 mg Tablets | Pain Management |
| 80 | Ibuprofen + Paracetamol Tablets 400 mg/325 mg | Pain Management |
| 81 | Ibuprofen Tablets 400 mg | Pain Management |
| 82 | Ketorolac Tromethamine Tablets 10 mg | Pain Management |
| 83 | Naproxen Tablets 250 / 500 mg | Pain Management |
| 84 | Paracetamol + Diclofenac Sodium Tablets 500 mg/50 mg | Pain Management |
| 85 | Pregabalin Capsules 75 / 150 mg | Pain Management |
| 86 | Serratiopeptidase Gastro Resistant Tablets 10 / 20 mg | Pain Management |
| 87 | Acetylcysteine 200 mg + Ambroxol Hydrochloride 30 mg Tablets | Respiratory |
| 88 | Acetylcysteine Tablets 600 mg | Respiratory |
| 89 | Ambroxol Hydrochloride 60 mg + Loratadine 5 mg Tablets | Respiratory |
| 90 | Ambroxol Hydrochloride Tablets 30 mg | Respiratory |
| 91 | Ambroxol Tablets Tablets 30 mg | Respiratory |
| 92 | Cetirizine Tablets 5 mg | Respiratory |
| 93 | Desloratadine MD Tablets 5 mg | Respiratory |
| 94 | Fexofenadine HCl Tablets 120 / 180 mg | Respiratory |
| 95 | Levocetirizine Tablets 5 mg | Respiratory |
| 96 | Loratadine Tablets 10 mg | Respiratory |
| 97 | Montelukast Chewable Tablets 4 / 5 mg | Respiratory |
| 98 | Montelukast Tablets 10 mg | Respiratory |
| 99 | Paracetamol 500 mg + Caffeine 30 mg + Phenylephrine Hydrochloride 10 mg + Chlorpheniramine Maleate 2 mg + Dextromethorphan Hydrobromide 10 mg Tablets | Respiratory |
| 100 | Paracetamol 500 mg + Caffeine 30 mg + Phenylephrine Hydrochloride 10 mg + Chlorpheniramine Maleate 2 mg Tablets | Respiratory |
| 101 | Alfuzosin HCl ER Tablets 10 mg | Urology |
| 102 | Finasteride 5 mg Tablets | Urology |
| 103 | Sildenafil Citrate Tablets 50 / 100 mg | Urology |
| 104 | Sildenafil with Dapoxetine Tablets 50 + 30 mg/ 100 + 60 mg | Urology |
| 105 | Tadalafil Tablets 5 / 10 / 20 mg | Urology |
| 106 | Tadalafil with Dapoxetine Tablets 10 + 30 mg/ 20 + 60 mg | Urology |
| 107 | Tamsulosin HCl CR Tablets 0.4 mg | Urology |
| Topical Preparation | ||
| 108 | Adapalene Gel 0.1%w/w | Anti-Acne |
| 109 | Fluticasone Propionate Ointment 0.005 %w/w | Anti-Allergic |
| 110 | Mometasone Ointment 0.1 % w/w | Anti-Allergic |
| 111 | Aciclovir Cream 5% w/w | Anti-infectives |
| 112 | Chlorhexidine Gluconate + Clotrimazole Vaginal Wash 2 mg/10 mg | Anti-infectives |
| 113 | Clindamycin 1% + Benzyol Peroxide 5% Gel | Anti-infectives |
| 114 | Clobetasol Propionate Ointment 0.05% w/w | Anti-infectives |
| 115 | Clotrimazole 1% + Beclometasone 0.025% + Gentamicin 0.1% Cream | Anti-infectives |
| 116 | Ketoconazole Cream 2% w/w | Anti-infectives |
| 117 | Ketoconazole Shampoo 2% w/v | Anti-infectives |
| 118 | Metronidazole and Chlorhexidine Gluconate Gel (15 mg) | Anti-infectives |
| 119 | Mupirocin 2% + Fluticasone 0.005% Ointment | Anti-infectives |
| 120 | Terbinafine HCl Ointment 1% w/w | Anti-infectives |
| 121 | Diclofenac 1% w/w + Menthol + Linseed Oil + Methyl Salicylate Gel | Pain Management |
| 122 | Lidocaine 25 mg + Prilocaine 25 mg Cream | Pain Management |
| 123 | Lidocaine 25 mg + Prilocaine 25 mg Spray | Pain Management |
| 124 | Menthol 5%, Camphor 10%, Thymol 1%, Methyl Salicylate 5%, Eucalyptus Oil 1%, Turpentine Oil 3% Ointment | Pain Management |
| Oral Powders | ||
| 125 | Fosfomycin Trometamol Granules for Oral Solution 3 gm | Anti-infectives |
| 126 | Cholestyaramine for Oral Suspension 4 gm | Cardiology |
| 127 | L-Ornithine-L-Aspartate Granules 3 gm | Gastroenterology |
| 128 | Polyethylene Glycol | Gastroenterology |
| 129 | Sodium Bicarbonate + Citric Acid + Sodium Carbonate Anhydrous Powder 2.29 gm/2.16 gm/0.413 gm | Gastroenterology |
| 130 | Calcium Polystyrene | Nephrology |
| 131 | Sodium Polystyrene | Nephrology |
| 132 | Citicoline Granules for Oral Solution 500 mg | Neuro-Psychiatry |
| 133 | Acetylcysteine 200 mg, Ambroxol Hydrochloride 30 mg | Respiratory |
| 134 | Ambroxol Hydrochloride 30 mg, Loratadine 5 mg | Respiratory |
| 135 | Paracetamol + Pheniramine Maleate + Phenylephrine Hydrochloride + Ascorbic Acid Powder 325 mg/20 mg/10 mg/50 mg | Respiratory |
| Dry Powder Inhalation (DPI) | ||
| 136 | Budesonide 400 mcg | Respiratory |
| 137 | Budesonide 80 / 100 / 160 / 200 / 320 mcg | Respiratory |
| 138 | Fluticasone Propionate + Salmeterol 100 / 250 / 500 + 50 mcg | Respiratory |
| 139 | Formeterol 12 mcg | Respiratory |
| 140 | Formetrol Fumarate 4.5 / 6 / 9 mcg | Respiratory |
| 141 | Formoterol Fumarate + Budesonide 6 + 100 / 200 mcg , 12 + 400 mcg | Respiratory |
| 142 | Tiotropium Bromide 18 mcg | Respiratory |
| Nasal Spray/Drops | ||
| 143 | Desmopressin Intranasal Solution 0.01% | Diabetology |
| 144 | Calcitonin (Salmon) Nasal Spray 200 IU | Pain Management |
| 145 | Zolmitriptan Nasal Spray 5 mg (5%) | Pain Management |
| 146 | Azelastin Nasal Spray 0.1% | Respiratory |
| 147 | Azelastine 140 mcg and Fluticasone 27.5 mcg Nasal Spray | Respiratory |
| 148 | Cicleosonide Nasal Spray 50 mcg | Respiratory |
| 149 | Fluticasone Nasal Spray 0.05% | Respiratory |
| 150 | Mometasone Nasal Spray 0.05% | Respiratory |
| 151 | Oxymetazoline Nasal Solution 0.05% | Respiratory |
| 152 | Sodium Chloride Nasal Solution 0.65% | Respiratory |
| 153 | Xylometazoline 0.5 mg + Ipratropium 0.6 mg Nasal Spray | Respiratory |
| 154 | Xylometazoline Nasal Drops 0.05% / 0.1% | Respiratory |
| 155 | Xylometazoline Nasal Spray 0.05% / 0.1% | Respiratory |
| Syrups | ||
| 156 | Ambroxol Hydrochloride 15 mg + Salbutamol Sulphate 1 mg Syrup | Respiratory |
Copyright © 2026 Octavius Pharma Pvt. Ltd. • All Rights Reserved
GET IN TOUCH
For inquiries and collaboration opportunities, reach out to us today! Your gateway to innovative healthcare solutions awaits!
"*" indicates required fields